Nutrition Facts |
||
Service Size | 100g | |
Servings per Container | 4.5 | |
_____________________________ | ||
Amount Per serving | ||
Calories | 152.0 Cal.From Fat | 99.9 %DV* |
Total Fat | 11.1 g | 17.1% |
Saturated Fat | 3.46 g | 17.3% |
Trans Fat | 0.0 g | |
Cholestterol | 3.3 mg | 1.1% |
Sodium | 480 mg | 20.0% |
Total Carbohydrate | 13.0 g | 4.3% |
Dietary Faibre | 2.8 g | 11.3% |
Sugars | 4.7 g | |
Protein | 2.2 g | |
Vitamin A | 31.0% | |
Vitamin C | 28.6% | |
Calcium | 4.0% | |
Iron | 8.0% | |
__________________________ | ||
* Percent Daily Values are based on a 2,000 calorie diet. |
Red Gravy’s
INGREDIENTS
|
|
DOWNLOAD RECIPES : Click Here
Reviews
There are no reviews yet.